House

762 Holden Rd

$4,000 - $7,550 / night + taxes & fees

Bedroom 5 bedrooms
Bathroom 6 baths
Half Bathroom 0 half baths
Guests 16 guests
Pets Not Allowed Pets Not Allowed

  • Address: 762 Holden Rd
  • Type: House

Location Location

Description Description
Discover luxury at this expansive, all-suite, 5BR/7BA, private Beaver Creek estate located at 8,000 elevation, in the premier Beaver Creek Ski Resort of the Vail Valley. Featuring soaring ceilings, perfect for entertaining the entire family, with private outdoor hot tub, and gas fire-pit and mountain views. Located on exclusive Holden Road in the gated community of one of Beaver Creek’s most prestigious mountain neighborhoods just 3 minutes drive from Beaver Creek Resort & Golf Club. This 3-level home has 7,580 square feet of living space and spaciously sleeps 16.

LAYOUT

The main level of this home is expansive with a great room, dining room and kitchen with adjacent hearth room and half bath. There is a wrap-around deck on the front of the house which overlooks a pond and another deck on the back of the house with an outdoor dining table and stairs to the patio with the hot tub and fire pit. Up one level is the junior master suite and a loft office. The Master Suite is up a separate flight of stairs. The lower level houses the remaining three guest bedrooms, the theater room, the family room and the laundry room plus a second half bath. The mud room is down a few steps from the main level with access to the patio with the hot tub & fire pit.

SKI ACCESS

This home is located 0.8 miles from the heart of Beaver Creek Village. Village Connect, the on-demand, free shuttle service, will pick up at the residence and drop you off near the Centennial ski lift.

HOME FEATURES

This exquisite residence features a Great Room with vaulted ceilings and floor to ceiling windows featuring views of Beaver Creek Mountain, 3 large seating areas with gas fire place and game table. formal dining room with a table for 10, and a kitchen equipped with an auto-drip coffee maker, breakfast nook seating for 6, and breakfast bar seating for 3. The family room offers a gas fireplace, flat screen TV, bar, and game table. Additional amenities include a theater room, outdoor patios and decks, and gas grill. The property includes 2 washers and dryers, WiFi, 2 vehicles parking in the driveway, a private outdoor hot tub, a private outdoor fire pit, and a mudroom for ski and boot storage.

EXPERIENCE TEN

Taking luxury to elite heights, guests enjoy personalized service, custom itineraries, unique mountain adventures, and inclusive benefits. A dedicated concierge secures access to exclusive Vail Valley experiences for you and your guests, including in-home private chefs, spa therapists, and après ski evenings, as well as ski instruction and rentals, transportation, and more.

IN HOME AMENITIES

All TEN Vail Luxury Mountain Properties are provided with toiletries (shampoo, conditioner, body wash, hand soap), and detergents (dish, dishwasher, and laundry) as well as clean bed linens and towels. In addition, the kitchens are stocked with coffee filters, trash bags, sponges, soap, salt and pepper, cookware, bakeware, dishes, glasses, utensils, and standard small appliances.

BEDROOMS & BATHS

The spacious master suite features a King size bed and walk-in closet. The large en-suite master bathroom has a double vanity, soaking tub, and walk-in Mr. Steam glass shower.

Bedroom #1 - Master Suite- King Bed, Full Bathroom, Walk-in closet with dressing table. Seating area with gas fireplace 2 armchairs, TV

Bedroom #2 - Junior Suite - King Bed, Full Bathroom, Closet, TV

Bedroom #3 - Guest Suite- King Bed, Full Bathroom, Walk-in closet, TV

Bedroom #4 - Bunk Suite - 4 sets of Bunk Beds, 8 twin beds, Full Bathroom with Tub shower, Closet

Bedroom #5 - Twin Bed Suite -Two Twin Beds, Full Bathroom, Walk-in Closet, TV


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
$5800 3 $5800 4 $5800 5 $5800 6 $5800 7 $5200 8 $5200 9
$5200 10 $5200 11 $5200 12 $5200 13 $5200 14 $5200 15 $5200 16
$5200 17 $5200 18 $5200 19 $5200 20 $5800 21 $5800 22 $5800 23
$5800 24 $5800 25 $5800 26 $5800 27 $5800 28 $5800 29 $5800 30
December 2024
Su Mo Tu We Th Fr Sa
$5800 1 $6250 2 $6250 3 $6250 4 $6250 5 $6250 6 $6250 7
$6250 8 $6250 9 $6250 10 $6250 11 $6250 12 $6250 13 $6250 14
$7550 15 $7550 16 $7550 17 $7550 18 $7550 19 $7550 20 $7550 21
22 23 24 25 26 27 28
$6545 29 $6545 30 $6545 31        
January 2025
Su Mo Tu We Th Fr Sa
      $6545 1 $6545 2 $6545 3 $6545 4
$6545 5 $6545 6 $6545 7 $6250 8 $6250 9 $6250 10 $6250 11
$6250 12 $6250 13 $6250 14 $6250 15 $6250 16 $6250 17 $6250 18
$6250 19 $6250 20 $6250 21 $6250 22 $6250 23 $6250 24 $7250 25
$7250 26 $7250 27 $7250 28 $7250 29 $7250 30 $7250 31  
February 2025
Su Mo Tu We Th Fr Sa
            $7250 1
$7250 2 $6880 3 $6880 4 $6880 5 $6880 6 $6880 7 $6880 8
$6880 9 $6880 10 $6880 11 $6880 12 $6880 13 $6880 14 $6880 15
$6880 16 $6880 17 $6880 18 $6880 19 $6880 20 $6880 21 $6880 22
$6880 23 $6880 24 $6880 25 $6880 26 $6880 27 $6880 28  
March 2025
Su Mo Tu We Th Fr Sa
            $6880 1
$6880 2 $6880 3 $6880 4 $6880 5 $6880 6 $6880 7 $6880 8
$6880 9 $7250 10 $7250 11 $7250 12 $7250 13 $7250 14 $7250 15
$7250 16 $7250 17 $7250 18 $7250 19 $7250 20 $7250 21 $7250 22
$5250 23 $5250 24 $5250 25 $5250 26 $5250 27 $5250 28 $5250 29
$5250 30 $5250 31          
April 2025
Su Mo Tu We Th Fr Sa
    $5500 1 $5500 2 $6950 3 $6950 4 $6950 5
$6950 6 $5500 7 $5500 8 $5500 9 $5500 10 $5500 11 $5500 12
$5500 13 $5500 14 $5500 15 $5500 16 $5500 17 $5500 18 $5500 19
$5500 20 $5500 21 $4250 22 $4250 23 $4250 24 $4250 25 $4250 26
$4250 27 $4250 28 $4250 29 $4250 30      
May 2025
Su Mo Tu We Th Fr Sa
        $4500 1 $4500 2 $4500 3
$4500 4 $4500 5 $4500 6 $4500 7 $4500 8 $4500 9 $4500 10
$4500 11 $4500 12 $4500 13 $4500 14 $4500 15 $4500 16 $4500 17
$4500 18 $4500 19 $4500 20 $4500 21 $4500 22 $4500 23 $4500 24
$5550 25 $5550 26 $5550 27 $5550 28 $5550 29 $5550 30 $5550 31
June 2025
Su Mo Tu We Th Fr Sa
$5550 1 $5550 2 $5550 3 $5550 4 $5550 5 $5550 6 $5550 7
$5550 8 $5550 9 $5550 10 $5550 11 $5550 12 $5550 13 $5550 14
$5550 15 $5550 16 $5550 17 $5550 18 $5550 19 $5550 20 $5550 21
$5550 22 $5550 23 $5550 24 $5550 25 $5550 26 $5550 27 $5550 28
$5550 29 $5550 30          
July 2025
Su Mo Tu We Th Fr Sa
    $5000 1 $5000 2 $5000 3 $5000 4 $5000 5
$5000 6 $5000 7 $5000 8 $5000 9 $5000 10 $5000 11 $5000 12
$5000 13 $5000 14 $5800 15 $5800 16 $5800 17 $5800 18 $5800 19
$5800 20 $5800 21 $5800 22 $5800 23 $5800 24 $5800 25 $5800 26
$5800 27 $5800 28 $5800 29 $5800 30 $5800 31    
August 2025
Su Mo Tu We Th Fr Sa
          $5200 1 $5200 2
$5200 3 $5200 4 $5200 5 $5200 6 $5200 7 $5200 8 $5200 9
$5200 10 $5200 11 $5200 12 $5200 13 $5200 14 $5200 15 $5200 16
$5200 17 $5200 18 $5200 19 $5200 20 $5200 21 $5200 22 $5200 23
$5200 24 $5200 25 $5200 26 $5200 27 $5200 28 $5200 29 $5200 30
$5200 31            
Swipe Swipe for Availability

Bedding Bedding
4 Bunk
3 King
2 Twin


Amenities 7 Amenities
  • DiningSeats
  • DisplayRate
  • High touch surfaces cleaned with disinfectant
  • Hot Tub
  • King
  • Towels and bedding washed in water that\'s at least 60sC/140sF
  • Twin

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree